Systems Conference / Workshop
Agenda
January 23rd – 26th, 2024
Tuesday, JANUARY 23, 2024
TIME | BETTER WHO | EZ Repair HOTLINE Room | zInspector Room | LeadSimple Room | PROPERTY MELD Room | Tenant Turner Room | TBA | TBA | PM CHAMPIONS |
8:30 AM | Vendor fair and Registration | ||||||||
9:00 AM | |||||||||
9:30 AM | |||||||||
10:00 AM | |||||||||
10:30 AM | |||||||||
11:00 AM | Lunch with Vendor | ||||||||
11:30 AM | |||||||||
12:00 PM | |||||||||
12:30 PM | |||||||||
01:00 PM | Vendor Fair and Registration | ||||||||
01:30 PM | |||||||||
02:00 PM | |||||||||
02:30 PM | |||||||||
03:00 PM | |||||||||
03:30 PM | |||||||||
04:00 PM | HARNESSING AUTOMATION FOR OWNER INSURANCE MANAGEMENT: A SIMPLIFIED APPROACH | SHORT-TERM RENTALS: A PROFITABLE FRONTIER AWAITS | NEXT-GENERATION CONVERSATIONS: CHATGPT, CHATBOTS, AND AI-DRIVEN VIDEO | SMALL COMPANY, BIG IMPACT: REMOTE TEAM MEMBER ROLES AND RESPONSIBILITIES | THE EFFECTIVE SYSTEMS ODYSSEY: FROM IDEA TO REALITY | POLICY-FIRST APPROACH: BUILDING A STRONGER ORGANIZATIONAL FRAMEWORK | FROM CHAOS TO CONTROL: CREATING A PERFORMANCE MANAGEMENT SYSTEM | BUILDING THE FUTURE: VERTICAL INTEGRATION STRATEGIES FOR PROPERTY MANAGEMENT | |
04:30 PM | |||||||||
05:00 PM | Dinner on your own | ||||||||
05:30 PM | |||||||||
06:00 PM | |||||||||
06:30 PM | |||||||||
07:00 PM | Dice Game Engage in a charity dice game, where luck and goodwill intersect, fostering an enjoyable and meaningful way to support a cause | ||||||||
07:30 PM | |||||||||
08:00 PM | |||||||||
08:30 PM | |||||||||
09:00 PM | |||||||||
09:30 PM |
Wednesday, JANUARY 24, 2024
TIME | BETTERWHO | EZ Repair HOTLINE Room | zInspector Room | LeadSimple Room | PROPERTY MELD Room | Tenant Turner Room | TBA | TBA | PM CHAMPIONS |
7:00 AM | Red Rock Adventure Hike with Tony Cline | ||||||||
7:30 AM | |||||||||
8:00 AM | |||||||||
8:30 AM | 8:30 AM – 11:00 AM
| ||||||||
9:00 AM | EFFICIENCY UNLEASHED: THE ROLE OF POD SYSTEMS IN PROPERTY MANAGEMENT | SHORT-TERM RENTALS: A PROFITABLE FRONTIER AWAITS | UNLOCKING REVENUE GROWTH BEYOND FEE MAXIMIZATION IN PROPERTY MANAGEMENT | TURNING RENEWALS INTO PROFIT: A STRATEGIC APPROACH | THE EFFECTIVE SYSTEMS ODYSSEY: FROM IDEA TO REALITY | HARNESSING AUTOMATION FOR OWNER INSURANCE MANAGEMENT: A SIMPLIFIED APPROACH | POLICY-FIRST APPROACH: BUILDING A STRONGER ORGANIZATIONAL FRAMEWORK | NEXT-GENERATION CONVERSATIONS: CHATGPT, CHATBOTS, AND AI-DRIVEN VIDEO | |
9:30 AM | |||||||||
10:00 AM | EFFICIENCY UNLEASHED: THE ROLE OF POD SYSTEMS IN PROPERTY MANAGEMENT | BUILDING THE FUTURE: VERTICAL INTEGRATION STRATEGIES FOR PROPERTY MANAGEMENT | UNLOCKING REVENUE GROWTH BEYOND FEE MAXIMIZATION IN PROPERTY MANAGEMENT | SMALL COMPANY, BIG IMPACT: REMOTE TEAM MEMBER ROLES AND RESPONSIBILITIES | TURNING RENEWALS INTO PROFIT: A STRATEGIC APPROACH | HARNESSING AUTOMATION FOR OWNER INSURANCE MANAGEMENT: A SIMPLIFIED APPROACH | FROM CHAOS TO CONTROL: CREATING A PERFORMANCE MANAGEMENT SYSTEM | POLICY-FIRST APPROACH: BUILDING A STRONGER ORGANIZATIONAL FRAMEWORK | |
10:30 AM | |||||||||
11:00 AM | EFFICIENCY UNLEASHED: THE ROLE OF POD SYSTEMS IN PROPERTY MANAGEMENT | SHORT-TERM RENTALS: A PROFITABLE FRONTIER AWAITS | BUILDING THE FUTURE: VERTICAL INTEGRATION STRATEGIES FOR PROPERTY MANAGEMENT | SMALL COMPANY, BIG IMPACT: REMOTE TEAM MEMBER ROLES AND RESPONSIBILITIES | THE EFFECTIVE SYSTEMS ODYSSEY: FROM IDEA TO REALITY | TURNING RENEWALS INTO PROFIT: A STRATEGIC APPROACH | FROM CHAOS TO CONTROL: CREATING A PERFORMANCE MANAGEMENT SYSTEM | NEXT-GENERATION CONVERSATIONS: CHATGPT, CHATBOTS, AND AI-DRIVEN VIDEO | – |
11:30 AM | |||||||||
12:00 PM | Pick Up lunch here | Open Seating- Lunch Game | Pick Up lunch here | Open Seating- Lunch Game | Open Seating | Pick Up lunch here | |||
12:30 PM | |||||||||
01:00 PM | TEACHING: Harnessing EOS and BloomGrowth: A Blueprint for Business Clarity Matthew Kammeyer | TEACHING: Wolfgang Croskey | TEACHING: Tenant University: Fostering Responsible Tenancies Paul Kankowski & Hugo Gutierrez | TEACHING: Dominating Client Sign-Ups: Proven Techniques Sarah Hatch | TEACHING: Generating more revenue without fee-maxing Stacey Salyer | TEACHING: Feedback Loop: Empowering processes and increasing owner Retention with Automated Surveys Peter Lohmann | COACHING: Owner Termination and Leasing Process Tony Cline | Independent Work | Vendor Presentation |
01:30 PM | Vendor Presentation | ||||||||
02:00 PM | Independent Work | Vendor Presentation To Be Announced | |||||||
02:30 PM | Independent Work/Snack Break | ||||||||
03:00 PM | TEACHING: Maximizing Team Potential: Discover Your Team’s Power Score Michelle Ortega | COACHING The Art of Collections: Designing a Delinquent Process for Success Wolfgang Croskey | COACHING: Tenant University: Fostering Responsible Tenancies Paul Kankowski & Hugo Gutierrez | TEACHING: Dominating Client Sign-Ups: Proven Techniques Sarah Hatch | TEACHING: Generating more revenue without fee-maxing Stacey Salyer | COACHING: Feedback Loop: Empowering Processes And Increasing Owner Retention With Automated Surveys Peter Lohmann | TEACHING: Tony Cline | Independent Work | Vendor Presentation To Be Announced |
03:30 PM | Vendor Presentation To Be Announced | ||||||||
04:00 PM | Independent Work | Independent Work | Independent Work | Vendor Presentation To Be Announced | |||||
04:30 PM | Vendor Presentation Topic – To be Announced | Vendor Presentation Topic – To be Announced | Vendor Presentation Topic – To be Announced | Vendor Presentation Topic – To be Announced | Vendor Presentation Topic – To be Announced | Staff Meeting | Vendor Presentation | Vendor Presentation | Vendor Presentation |
05:00 PM | Room Closed for Night | Happy Hour A joyful happy hour that encourages networking and camaraderie among attendees | |||||||
05:30 PM | |||||||||
06:00 PM | Dinner at Mexican Resturant | ||||||||
06:30 PM | |||||||||
07:00 PM | |||||||||
07:30 PM | |||||||||
08:00 PM | |||||||||
08:30 PM | |||||||||
09:00 PM | Open Bar Sip, exchange ideas, discuss projects, and foster meaningful connections | ||||||||
09:30 PM | |||||||||
10:00 PM | |||||||||
10:30 PM | |||||||||
11:00 PM | |||||||||
11:30 PM |
Thursday, JANUARY 25, 2024
TIME | BETTERWHO | EZ Repair HOTLINE Room | zInspector Room | LeadSimple Room | PROPERTY MELD Room | Tenant Turner Room | TBA | TBA | PM CHAMPIONS |
7:00 AM | Red Rock Adventure Hike with Tony Cline | ||||||||
7:30 AM | |||||||||
8:00 AM | |||||||||
8:30 AM | |||||||||
9:00 AM | TEACHING: Harnessing EOS and BloomGrowth: A Blueprint for Business Clarity Matt Kammeyer | TEACHING: Next-Generation Conversations: ChatGPT, Chatbots, and AI-Driven Video Wolfgang Croskey | TEACHING: The Metrics of Success: Driving Company Performance with KPIs Julie Mullinax | TEACHING: Blueprint for Building a Process Transformation Team Tiffany Rosenbaum | COACHING: Generating more revenue without fee-maxing Stacey Salyer | COACHING: Dominating Client Sign-Ups: Proven Techniques Sarah Hatch | TEACHING: From Manual to Automated: Streamlining Your Hiring System Peter McKenzie | Independent Work | Vendor Presentation To Be Announced |
9:30 AM | Vendor Presentation To Be Announced | ||||||||
10:00 AM | Independent Work | Vendor Presentation To Be Announced | |||||||
10:30 AM | TEACHING: Chat GPT & Google 10 Basic Tips for Beginners that Save Time Paul Kankowski | Tech Panel: Tech Titans Talk: The Future Frontiers of Property Management Wolfgang Croskey | TEACHING: The Metrics of Success: Driving Company Performance with KPIs Julie Mullinax | COACHING: Blueprint for Building a Process Transformation Team Tiffany Rosenbaum | TEACHING: Maximizing Team Potential: Discover Your Team’s Power Score Michelle Ortega | COACHING: Application process Matt Kammeyer | COACHING: From Manual to Automated: Streamlining Your Hiring System Peter McKenzie | Vendor Presentation To Be Announced | |
11:00 AM | Vendor Presentation To Be Announced | ||||||||
11:30 AM | Independent Work | Independent Work | Independent Work | ||||||
12:00 PM | Lunch with Vendors | ||||||||
12:30 PM | |||||||||
01:00 PM | |||||||||
01:30 PM | TEACHING: Next-Generation Conversations: ChatGPT, Chatbots, and AI-Driven Video Wolfgang Croskey | TEACHING: From Manual to Automated: Streamlining Your Hiring System Peter McKenzie | TEACHING: The Metrics of Success: Driving Company Performance with KPIs Julie Mullinax | TEACHING: Feedback Loop: Empowering Processes And Increasing Owner Retention With Automated Surveys Peter Lohmann | COACHING: Dominating Client Sign-Ups: Proven Techniques Sarah Hatch | COACHING: Owner Termination and Leasing Process Tony Cline | COACHING: From Farewell to Feedback: Leveraging Technology for Efficient Move-Outs Tiffany Rosenbaum | Independent Work | Vendor Presentation To Be Announced |
02:00 PM | Vendor Presentation To Be Announced | ||||||||
02:30 PM | Independent Work | Vendor Presentation To Be Announced | |||||||
03:00 PM | TEACHING: Next-Generation Conversations: ChatGPT, Chatbots, and AI-Driven Video Wolfgang Croskey | PANEL: Tiffany Rosenbaum Chris Mullinax Peter McKenzie Paul Kankowski | COACHING: The Metrics of Success: Driving Company Performance with KPIs Julie Mullinax | COACHING: Feedback Loop: Empowering Processes And Increasing Owner Retention With Automated Surveys Peter Lohmann | TEACHING: Maximizing Team Potential: Discover Your Team’s Power Score Michelle Ortega | TEACHING: From 0-240, Achieving the Impossible Tony Cline | COACHING: Generating more Revenue without fee-maxing Stacey Salyer | Vendor Presentation To Be Announced | |
03:30 PM | Vendor Presentation To Be Announced | ||||||||
04:00 PM | Independent Work | Independent Work | Vendor Presentation To Be Announced | ||||||
04:30 PM | Vendor Presentation Topic – To be Announced | Vendor Presentation Topic – To be Announced | Vendor Presentation Topic – To be Announced | Vendor Presentation | Vendor Presentation | Staff Meeting | Vendor Presentation | Vendor Presentation | Vendor Presentation |
05:00 PM | Room Closed for Night | Shirt Presentation/Happy Hour A joyful happy hour that encourages networking and camaraderie among attendees | |||||||
05:30 PM | |||||||||
06:00 PM | Dinner on your own | ||||||||
06:30 PM | |||||||||
07:00 PM | |||||||||
07:30 PM | |||||||||
08:00 PM | Bowling | ||||||||
08:30 PM | |||||||||
09:00 PM | |||||||||
09:30 PM | |||||||||
10:00 PM | |||||||||
10:30 PM | Open Bar Sip, exchange ideas, discuss projects, and foster meaningful connections | ||||||||
11:00 PM | |||||||||
11:30 PM |
Friday,
JANUARY 26, 2024
TIME | BETTERWHO | EZ Repair HOTLINE Room | zInspector Room | LeadSimple Room | PROPERTY MELD Room | Tenant Turner Room | TBA | TBA | PM CHAMPIONS |
8:00 AM | Implementation Next Steps Mastermind and Breakfast with your group | ||||||||
8:30 AM | |||||||||
9:00 AM | |||||||||
9:30 AM | Best Practices to Save and Make money in your company by All Participants Rooms 1&2 | Best Practices to Save and Make money in your company by All Participants Rooms 3&4 | Best Practices to Save and Make money in your company by All Participants Rooms 5&6 | ||||||
10:00 AM | |||||||||
10:30 AM | |||||||||
11:00 AM | Conference Ends | ||||||||
11:30 AM | |||||||||
12:00 PM |
Workshop Topics
Julie Mullinax - Efficiency Unleashed: The Role Of Pod Systems In Property Management
Delve into the realm of efficiency with Pod Systems in Property Management. Learn how this innovative approach can streamline operations, improve communication, and enhance client satisfaction. Discover the benefits of organizing teams into pods for specialized tasks, ultimately driving productivity and success.
Tiffany Rosenbaum - Short-term Rentals: A Profitable Frontier Awaits
In the competitive world of real estate and property management, maximizing revenue is crucial. One way to achieve this is by changing your rental model from monthly to short-term rentals. By doing so, you can tap into the growing demand for short-term rentals and potentially increase your rental income. However, this transition requires careful planning and execution to ensure success.
Stacey Salyer - Unlocking Revenue Growth Beyond Fee Maximization In Property Management
Dive into strategies for unlocking revenue growth beyond fee maximization in Property Management. Discover innovative approaches to optimize income streams, enhance property value, and foster long-term client relationships. Learn how to tap into new revenue avenues and position your property management business for sustainable financial success.
Sarah Hatch - Small Company, Big Impact: Remote Team Member Roles And Responsibilities
We will cover the benefits of having a remote team and how it can transform your business. We’ll discuss the roles of remote team members, cost-effective hiring practices, and systems that smaller companies can implement to ensure their remote team operates efficiently.
Matthew Kammeyer - The Effective Systems Odyssey: From Idea To Reality
Discover valuable insights and lessons learned from 7 years of creating effective systems at the Implementation Journey conference. Get guidance on developing, implementing, and maintaining successful systems to improve your organization’s efficiency and productivity.
Peter Lohmann - Harnessing Automation For Owner Insurance Management: A Simplified Approach
Explore the game-changing impact of automation on Owner Insurance Management. Learn how automated systems can streamline processes, ensuring accurate data management and proactive policy renewals. Embrace this simplified approach to elevate operations and enhance customer satisfaction. Revolutionize your approach and stay ahead in the real estate industry.
Michelle Ortega - From Chaos to Control: Creating a Performance Management System
Tony Cline - Policy-first Approach: Building A Stronger Organizational Framework
Our journey takes us through the intricate phases of Prospect, where opportunities are discovered; Onboarding, where relationships are forged; Active, where properties thrive under careful guidance; and Termination, marking the culmination of a property’s management. Join me as we delve into the nuances of each stage, exploring the dynamic interplay that shapes the trajectory of properties in the realm of real estate management.
Paul Kankowski - Turning Renewals Into Profit: A Strategic Approach
Learn from Paul Kankowski how to maximize profits through rental renewals at the PM Systems Conference. Join us to gain invaluable insights into this topic from an expert in the field. Don’t miss out on this opportunity to boost your rental business’s success!
Wolfgang Croskey - Next-generation Conversations: Chatgpt, Chatbots, And Ai-driven Video
Peter McKenzie - Building The Future: Vertical Integration Strategies For Property Management
In a dynamic real estate landscape, Peter McKenzie stands as a trailblazer, redefining the way property management is approached. His visionary approach centers around the concept of vertical integration. Don’t miss this chance to learn from the best in the field and revolutionize your property management approach!