Systems Conference / Workshop
Agenda
January 23rd – 26th, 2024
Tuesday, JANUARY 23, 2024
TIME | BETTER WHO | TEACHING | TEACHING | LEADSIMPLE COACHING | COACHING | COACHING | COACHING | INDEPENDENT WORK | PM CHAMPIONS |
8:30 AM | Vendor fair and Registration | ||||||||
9:00 AM | |||||||||
9:30 AM | |||||||||
10:00 AM | |||||||||
10:30 AM | |||||||||
11:00 AM | Lunch with Vendor | ||||||||
11:30 AM | |||||||||
12:00 PM | |||||||||
12:30 PM | |||||||||
01:00 PM | Vendor Fair and Registration | ||||||||
01:30 PM | |||||||||
02:00 PM | |||||||||
02:30 PM | |||||||||
03:00 PM | |||||||||
03:30 PM | |||||||||
04:00 PM | HARNESSING AUTOMATION FOR OWNER INSURANCE MANAGEMENT: A SIMPLIFIED APPROACH | SHORT-TERM RENTALS: A PROFITABLE FRONTIER AWAITS | UNLOCKING REVENUE GROWTH BEYOND FEE MAXIMIZATION IN PROPERTY MANAGEMENT | SMALL COMPANY, BIG IMPACT: REMOTE TEAM MEMBER ROLES AND RESPONSIBILITIES | THE EFFECTIVE SYSTEMS ODYSSEY: FROM IDEA TO REALITY | POLICY-FIRST APPROACH: BUILDING A STRONGER ORGANIZATIONAL FRAMEWORK | FROM CHAOS TO CONTROL: REMOTE TEAM MANAGEMENT WITH SYSTEMS | Peter McKenzie BUILDING THE FUTURE: VERTICAL INTEGRATION STRATEGIES FOR PROPERTY MANAGEMENT | |
04:30 PM | |||||||||
05:00 PM | Dinner on your own | ||||||||
05:30 PM | |||||||||
06:00 PM | |||||||||
06:30 PM | |||||||||
07:00 PM | Dice Game Engage in a charity dice game, where luck and goodwill intersect, fostering an enjoyable and meaningful way to support a cause | ||||||||
07:30 PM | |||||||||
08:00 PM | |||||||||
08:30 PM | |||||||||
09:00 PM | |||||||||
09:30 PM |
Wednesday, JANUARY 24, 2024
TIME | BETTER WHO | TEACHING | TEACHING | LEADSIMPLE COACHING | COACHING | COACHING | COACHING | INDEPENDENT WORK | PM CHAMPIONS |
7:00 AM | Red Rock Adventure Hike with Tony Cline | ||||||||
7:30 AM | |||||||||
8:00 AM | |||||||||
8:30 AM | 8:30 AM – 11:00 AM
| ||||||||
9:00 AM | Peter McKenzie BUILDING THE FUTURE: VERTICAL INTEGRATION STRATEGIES FOR PROPERTY MANAGEMENT | SHORT-TERM RENTALS: A PROFITABLE FRONTIER AWAITS | UNLOCKING REVENUE GROWTH BEYOND FEE MAXIMIZATION IN PROPERTY MANAGEMENT | TURNING RENEWALS INTO PROFIT: A STRATEGIC APPROACH | THE EFFECTIVE SYSTEMS ODYSSEY: FROM IDEA TO REALITY | HARNESSING AUTOMATION FOR OWNER INSURANCE MANAGEMENT: A SIMPLIFIED APPROACH | POLICY-FIRST APPROACH: BUILDING A STRONGER ORGANIZATIONAL FRAMEWORK | NEXT-GENERATION CONVERSATIONS: CHATGPT, CHATBOTS, AND AI-DRIVEN VIDEO | |
9:30 AM | |||||||||
10:00 AM | KPI-DRIVEN COMPANY SUCCESS | Peter McKenzie BUILDING THE FUTURE: VERTICAL INTEGRATION STRATEGIES FOR PROPERTY MANAGEMENT | UNLOCKING REVENUE GROWTH BEYOND FEE MAXIMIZATION IN PROPERTY MANAGEMENT | SMALL COMPANY, BIG IMPACT: REMOTE TEAM MEMBER ROLES AND RESPONSIBILITIES | TURNING RENEWALS INTO PROFIT: A STRATEGIC APPROACH | HARNESSING AUTOMATION FOR OWNER INSURANCE MANAGEMENT: A SIMPLIFIED APPROACH | FROM CHAOS TO CONTROL: REMOTE TEAM MANAGEMENT WITH SYSTEMS | POLICY-FIRST APPROACH: BUILDING A STRONGER ORGANIZATIONAL FRAMEWORK | |
10:30 AM | |||||||||
11:00 AM | KPI-DRIVEN COMPANY SUCCESS | SHORT-TERM RENTALS: A PROFITABLE FRONTIER AWAITS | Peter McKenzie BUILDING THE FUTURE: VERTICAL INTEGRATION STRATEGIES FOR PROPERTY MANAGEMENT | SMALL COMPANY, BIG IMPACT: REMOTE TEAM MEMBER ROLES AND RESPONSIBILITIES | THE EFFECTIVE SYSTEMS ODYSSEY: FROM IDEA TO REALITY | TURNING RENEWALS INTO PROFIT: A STRATEGIC APPROACH | FROM CHAOS TO CONTROL: REMOTE TEAM MANAGEMENT WITH SYSTEMS | NEXT-GENERATION CONVERSATIONS: CHATGPT, CHATBOTS, AND AI-DRIVEN VIDEO | – |
11:30 AM | |||||||||
12:00 PM | Pick Up lunch here | Open Seating- Lunch Game | Pick Up lunch here | Open Seating- Lunch Game | Open Seating | Pick Up lunch here | |||
12:30 PM | |||||||||
01:00 PM | TEACHING: Harnessing EOS and BloomGrowth: A Blueprint for Business Clarity Matthew Kammeyer | TEACHING: Wolfgang Croskey | TEACHING: Fostering Responsible Tenancies Paul Kankowski & Hugo Gutierrez | TEACHING: Dominating Client Sign-Ups: Proven Techniques Sarah Hatch | TEACHING: Generating more revenue without fee-maxing Stacey Salyer | COACHING: Peter Lohmann | COACHING: Tony Cline | Independent Work | – |
01:30 PM | |||||||||
02:00 PM | Independent Work | ||||||||
02:30 PM | Independent Work/Snack Break | ||||||||
03:00 PM | TEACHING: Michelle Ortega | COACHING The Art of Collections: Designing a Delinquent Process for Success Wolfgang Croskey | COACHING: Fostering Responsible Tenancies Paul Kankowski & Hugo Gutierrez | TEACHING: Dominating Client Sign-Ups: Proven Techniques Sarah Hatch | TEACHING: Generating more revenue without fee-maxing Stacey Salyer | TEACHING: Peter Lohmann | TEACHING: Tony Cline | – | – |
03:30 PM | |||||||||
04:00 PM | Room Closed | Independent Work | |||||||
04:30 PM | Vendor Presentation | Staff Meeting | Independent Work | ||||||
05:00 PM | Room Closed for Night | Happy Hour A joyful happy hour that encourages networking and camaraderie among attendees | |||||||
05:30 PM | |||||||||
06:00 PM | Dinner at Mexican Resturant | ||||||||
06:30 PM | |||||||||
07:00 PM | |||||||||
07:30 PM | |||||||||
08:00 PM | |||||||||
08:30 PM | |||||||||
09:00 PM | Open Bar Sip, exchange ideas, discuss projects, and foster meaningful connections | ||||||||
09:30 PM | |||||||||
10:00 PM | |||||||||
10:30 PM | |||||||||
11:00 PM | |||||||||
11:30 PM |
Thursday, JANUARY 25, 2024
TIME | BETTER WHO | TEACHING | TEACHING | LEADSIMPLE COACHING | COACHING | COACHING | COACHING | INDEPENDENT WORK | PM CHAMPIONS |
7:00 AM | Red Rock Adventure Hike with Tony Cline | ||||||||
7:30 AM | |||||||||
8:00 AM | |||||||||
8:30 AM | Closed | ||||||||
9:00 AM | TEACHING: Harnessing EOS and BloomGrowth: A Blueprint for Business Clarity Matt Kammeyer | TEACHING: Next-Generation Conversations: ChatGPT, Chatbots, and AI-Driven Video Wolfgang Croskey | TEACHING: TO BE ANNOUNCED Julie Mullinax | TEACHING: Move-out process Tiffany Rosenbaum | TEACHING: Maximizing Team Potential: Securing the Best Seats on the Bus Michelle Ortega | COACHING: Dominating Client Sign-Ups: Proven Techniques Sarah Hatch | COACHING: From Manual to Automated: Streamlining Your Hiring System Peter McKenzie | Independent Work | |
9:30 AM | |||||||||
10:00 AM | Independent Work | ||||||||
10:30 AM | TEACHING: Chat GPT & Google 10 Basic Tips for Beginners that Save Time Paul Kankowski | Tech Panel: Tech Titans Talk: The Future Frontiers of Property Management Wolfgang Croskey | TEACHING: TO BE ANNOUNCED Julie Mullinax | COACHING: Move-out process Tiffany Rosenbaum | COACHING: Generating more revenue without fee-maxing Stacey Salyer | COACHING: Dominating Client Sign-Ups: Proven Techniques Sarah Hatch | TEACHING: From Manual to Automated: Streamlining Your Hiring System Peter McKenzie | ||
11:00 AM | |||||||||
11:30 AM | Independent Work | Independent Work | Independent Work | ||||||
12:00 PM | Lunch with Vendors | ||||||||
12:30 PM | |||||||||
01:00 PM | |||||||||
01:30 PM | TEACHING: Next-Generation Conversations: ChatGPT, Chatbots, and AI-Driven Video Wolfgang Croskey | TEACHING: From Manual to Automated: Streamlining Your Hiring System Peter McKenzie | TEACHING: TO BE ANNOUNCED Julie Mullinax | TEACHING: Harnessing Automation for Owner Insurance Management: A Simplified Approach Peter Lohmann | COACHING: Application process Matt Kammeyer | COACHING: Process for Firing Owners and Leasing Process Tony Cline | COACHING: Move-out process Tiffany Rosenbaum | Independent Work | |
02:00 PM | |||||||||
02:30 PM | Independent Work | ||||||||
03:00 PM | TEACHING: Next-Generation Conversations: ChatGPT, Chatbots, and AI-Driven Video Wolfgang Croskey | PANEL: Tiffany Rosenbaum Chris Mullinax Peter McKenzie Paul Kankowski | COACHING: TO BE ANNOUNCED Julie Mullinax | COACHING: Move in Process and Move out process Peter Lohmann | COACHING: Application process Matt Kammeyer | TEACHING: From 0-240, achieving the impossible Tony Cline | TEACHING: Generating more revenue without fee-maxing Stacey Salyer | ||
03:30 PM | |||||||||
04:00 PM | Room Closed | Independent Work | |||||||
04:30 PM | Vendor Presentation | Vendor Presentation | Vendor Presentation | Independent Work | Vendor Presentation | Vendor Presentation | Vendor Presentation | ||
05:00 PM | Room Closed for Night | Shirt Presentation/Happy Hour A joyful happy hour that encourages networking and camaraderie among attendees | |||||||
05:30 PM | |||||||||
06:00 PM | Dinner on your own | ||||||||
06:30 PM | |||||||||
07:00 PM | |||||||||
07:30 PM | |||||||||
08:00 PM | Bowling | ||||||||
08:30 PM | |||||||||
09:00 PM | |||||||||
09:30 PM | |||||||||
10:00 PM | |||||||||
10:30 PM | Open Bar Sip, exchange ideas, discuss projects, and foster meaningful connections | ||||||||
11:00 PM | |||||||||
11:30 PM |
Friday,
JANUARY 26, 2024
TIME | BETTER WHO | TEACHING | TEACHING | LEADSIMPLE COACHING | COACHING | COACHING | COACHING | INDEPENDENT WORK | PM CHAMPIONS |
8:00 AM | Implementation Next Steps Mastermind and Breakfast with your group | ||||||||
8:30 AM | |||||||||
9:00 AM | |||||||||
9:30 AM | Best Practices to Save and Make money in your company by All Participants Rooms 1&2 | Best Practices to Save and Make money in your company by All Participants Rooms 3&4 | Best Practices to Save and Make money in your company by All Participants Rooms 5&6 | ||||||
10:00 AM | |||||||||
10:30 AM | |||||||||
11:00 AM | Conference Ends | ||||||||
11:30 AM | |||||||||
12:00 PM |
Workshop Topics
Julie Mullinax - KPI-Driven Company Success
KPIs or Key Performance Metrics are paramount for any company. KPIs are your company, department, and individual scorecards. What gets measured gets done. In this session, Julie discusses how to set up KPIs throughout your organization and will go over KPIs that are paramount for your business.
Tiffany Rosenbaum - Increase revenue on short term rentals
In the competitive world of real estate and property management, maximizing revenue is crucial. One way to achieve this is by changing your rental model from monthly to short-term rentals. By doing so, you can tap into the growing demand for short-term rentals and potentially increase your rental income. However, this transition requires careful planning and execution to ensure success.
Stacey Salyer - Culture Index for Successful Teams
To build a successful team, you need to create a productive team culture. The Culture Index is a tool that can help you understand your team’s strengths and working styles, enabling you to build a cohesive team. This topic explores how to use the Culture Index to improve team dynamics.
Sarah Hatch - Effective Remotes for Small Companies
We will cover the benefits of having a remote team and how it can transform your business. We’ll discuss the roles of remote team members, cost-effective hiring practices, and systems that smaller companies can implement to ensure their remote team operates efficiently.
Matthew Kammeyer - Effective Systems: Implementation Journey
Discover valuable insights and lessons learned from 7 years of creating effective systems at the Implementation Journey conference. Get guidance on developing, implementing, and maintaining successful systems to improve your organization’s efficiency and productivity.
Peter Lohmann - Client Feedback: Enhancing Systems
Discover the power of client feedback in improving and optimizing your organization’s systems. Learn effective strategies for collecting, analyzing, and implementing feedback, and how it can impact your systems. Leverage client feedback to drive positive change, make informed decisions, and improve your organization’s performance and customer satisfaction.
Michelle Ortega - Remote Team Management: Harnessing Systems
Discover the power of client feedback in improving and optimizing your organization’s systems. Learn effective strategies for collecting, analyzing, and implementing feedback, and how it can impact your systems. Leverage client feedback to drive positive change, make informed decisions, and improve your organization’s performance and customer satisfaction.
Tony Cline - Life Cycle of Property Management: Five Stages
Our journey takes us through the intricate phases of Prospect, where opportunities are discovered; Onboarding, where relationships are forged; Active, where properties thrive under careful guidance; and Termination, marking the culmination of a property’s management. Join me as we delve into the nuances of each stage, exploring the dynamic interplay that shapes the trajectory of properties in the realm of real estate management.
Paul Kankowski - Maximize Profits through Renewals
Learn from Paul Kankowski how to maximize profits through rental renewals at the PM Systems Conference. Join us to gain invaluable insights into this topic from an expert in the field. Don’t miss out on this opportunity to boost your rental business’s success!