Systems Conference / Workshop
Agenda
January 20th – 24th, 2025
monday, JANUARY 20, 2025
Monday (January 20th, 2025) |
Location > Room 1060 |
Embark on a thrilling adventure through 12 interactive game rooms, each offering a unique interactive experience, drinks, and endless fun! Location > Across All Rooms |
Unwind at our Late Night Happy Hour with drinks, networking, and fun conversations. The perfect way to end your conference day! Location > Room 1060 |
Monday (January 20, 2025) |
Location > Room 1060 |
Embark on a thrilling adventure through 12 interactive game rooms, each offering a unique interactive experience, drinks, and endless fun! Location > Across All Rooms |
Unwind at our Late Night Happy Hour with drinks, networking, and fun conversations. The perfect way to end your conference day! Location > Room 1060 |
tuesday, JANUARY 21, 2025
TIME | Grand Ballroom A | Grand Ballroom D | |||||||||
8:30 AM | Location > Room 1060 | ||||||||||
9:00 AM | INTRO TO CONFERENCE Wolf and Paul | ||||||||||
9:50 AM | |||||||||||
10:00 AM | [Shortcode] | ||||||||||
10:50 AM | |||||||||||
11:00 AM | |||||||||||
11:30 AM | |||||||||||
12:00 PM | LUNCH WITH VENDORS | ||||||||||
12:30 PM | |||||||||||
01:00 PM | |||||||||||
01:20 PM | |||||||||||
01:30 PM | BIGGER IS BETTER THE POWER OF SCALING UP YOUR BUSINESS | PROFIT COACH | |||||||||
02:20 PM | |||||||||||
02:30 PM | BDM Panel Jeremy Pound | ||||||||||
03:20 PM | |||||||||||
03:30 PM | ACCOUNTANT STEALS, INSURANCE COMMISSION FINES YOU- BUSINESS IS HARD BUT IF YOU PIVOT WHEN NECESSARY INSTEAD OF WHINING THAT IT UNFAIR. YOU WILL SUCCEED | Vendor Teaching 9 | |||||||||
04:20 PM | |||||||||||
04:45 PM | VP | VP | VP | VP | VP | VP | VP | VP | VP | VP | VP |
05:15 PM | |||||||||||
05:15 PM | Happy Hour | ||||||||||
06:00 PM | |||||||||||
06:00 PM | Dinner on your own | ||||||||||
06:30 PM | |||||||||||
07:00 PM | |||||||||||
07:30 PM | |||||||||||
08:00 PM | |||||||||||
08:01 PM | Bowling | ||||||||||
09:00 PM | |||||||||||
09:30 PM | |||||||||||
10:00 PM | |||||||||||
10:01 PM | Happy Hour | ||||||||||
10:30 PM | |||||||||||
11:00 PM | |||||||||||
11:30 PM | |||||||||||
12:00 PM |
WEDNESDAY, JANUARY 22, 2025
TIME | Blanket 360 | EZ Repair HOTLINE 460 | zInspector Room 560 | Black Sheep Global AI 660 | Planomatic 760 | Profit Coach Finance 860 | Second Nature 960 | Better Who 501 | PROPERTY MELD Maintenance 601 | Rentvine 701 | LeadSimple Genius Bar 801 | PMSC 1060 |
7:00 AM | Walk/Run with and Brad Randall Come for a refreshing workout at your pace. All levels welcome 7:00am – 8:00am | |||||||||||
7:30 AM | ||||||||||||
8:00 AM | Breakfast on your own | Registration 8:00 AM – 9:00 AM | ||||||||||
8:15 AM | ||||||||||||
8:30 AM | ||||||||||||
8:45 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | Gold 1 9:00 AM-9:25 AM |
9:15 AM | ||||||||||||
9:30 AM | TOPIC 1 | TOPIC 1 | TOPIC 1 | TOPIC 1 | TOPIC 1 | Panel 3 Legislation Panel | Vendor Teaching 1 | TOPIC 1 | TOPIC 1 | TOPIC 1 | GB Block 1 | Gold 2 9:30 AM – 9:55 AM |
9:45 AM | ||||||||||||
10:00 AM | GB Block 2 | Gold 3 10:00 AM – 10:25 AM | ||||||||||
10:15 AM | ||||||||||||
10:30 AM | Break 10:30 AM – 10:50 AM | Gold 4 10:30 AM – 10:55 AM | ||||||||||
10:45 AM | ||||||||||||
11:00 AM | TOPIC 1 | TOPIC 1 | TOPIC 1 | TOPIC 1 | TOPIC 1 | TOPIC 1 | Vendor Teaching 2 | TOPIC 1 | TOPIC 1 | TOPIC 1 | GB Block 3 | Gold 5 11:00 AM – 11:25 AM |
11:15 AM | ||||||||||||
11:30 AM | GB Block 4 | Gold 6 11:30 AM – 11:55 AM | ||||||||||
11:45 AM | ||||||||||||
12:00 PM | LUNCH BY PMSC | |||||||||||
12:15 PM | ||||||||||||
12:30 PM | ||||||||||||
12:45 PM | ||||||||||||
1:00 PM | ||||||||||||
1:15 PM | ||||||||||||
1:30 PM | ||||||||||||
1:45 PM | TOPIC 1 | TOPIC 1 | TOPIC 1 | TOPIC 1 | TOPIC 1 | TOPIC 1 | Vendor Teaching 3 | TOPIC 1 | Maintenance Panel | TOPIC 1 | GB Block 5 | Gold Presentation 7 1:30 PM – 1:55 PM |
2:00 PM | ||||||||||||
2:15 PM | GB Block 6 | Gold Presentation 8 2:00 PM – 2:25PM | ||||||||||
2:30 PM | ||||||||||||
2:45 PM | Break 2:40 PM – 3:00 PM | Gold Presentation 9 2:30 PM – 2:55PM | ||||||||||
3:00 PM | ||||||||||||
3:15 PM | TOPIC 1 | TOPIC 1 | TOPIC 1 | TOPIC 1 | TOPIC 1 | TOPIC 1 | Vendor Teaching 4 | TOPIC 1 | TOPIC 1 | TOPIC 1 | GB Block 7 | Gold Presentation 10 3:00 PM – 3:25 PM |
3:30 PM | ||||||||||||
3:45 PM | GB Block 8 | Gold Presentation 11 3:30 PM – 3:55 PM | ||||||||||
4:00 PM | ||||||||||||
4:15 PM | Break 4:10 PM – 4:20 PM | Gold Presentation 12 4:00 PM – 4:25 PM | ||||||||||
4:30 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | |
4:45 PM | ||||||||||||
5:00 PM | ||||||||||||
5:15 PM | ||||||||||||
5:30 PM | Open Bar | |||||||||||
5:45 PM | Sip, exchange ideas, discuss projects, and foster meaningful connections | |||||||||||
6:00 PM | ||||||||||||
6:15 PM | ||||||||||||
6:30 PM |
THURSDAY,
JANUARY 23, 2025
TIME | Blanket 360 | EZ Repair HOTLINE 460 | zInspector Room 560 | Black Sheep Global AI 660 | Planomatic 760 | Profit Coach Finance 860 | Second Nature 960 | Better Who 501 | PROPERTY MELD Maintenance 601 | Rentvine 701 | LeadSimple Genius Bar 801 | PMSC 1060 |
7:00 AM | Walk/Run with and Brad Randall Come for a refreshing workout at your pace. All levels welcome 7:00am – 8:00am | |||||||||||
7:30 AM | ||||||||||||
8:00 AM | Breakfast on your own | Registration 8:00 AM – 9:00 AM | ||||||||||
8:15 AM | ||||||||||||
8:30 AM | ||||||||||||
8:45 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | VP 8:45 AM-9:15 AM | Gold 1 9:00 AM-9:25 AM |
9:15 AM | ||||||||||||
9:30 AM | TOPIC 1 | TOPIC 2 | TOPIC 2 | TOPIC 1 | TOPIC 2 | Why I Added a Property Management Systems Engineer to my team | Vendor Teaching 5 | TOPIC 2 | TOPIC 2 | TOPIC2 | GB Block 1 | Gold 2 9:30 AM – 9:55 AM |
9:45 AM | ||||||||||||
10:00 AM | GB Block 2 | Gold 3 10:00 AM – 10:25 AM | ||||||||||
10:15 AM | ||||||||||||
10:30 AM | Break 10:30 AM – 10:50 AM | Gold 4 10:30 AM – 10:55 AM | ||||||||||
10:45 AM | ||||||||||||
11:00 AM | TOPIC 1 | TOPIC 2 | TOPIC 2 | PANEL Finance Panel Daniel Craig | TOPIC 2 | TOPIC 2 | Vendor Teaching 6 | Why I Added a Property Management Systems Engineer to my team | TOPIC 2 | TOPIC 2 | GB Block 3 | Gold 5 11:00 AM – 11:25 AM |
11:15 AM | ||||||||||||
11:30 AM | GB Block 4 | Gold 6 11:30 AM – 11:55 AM | ||||||||||
11:45 AM | ||||||||||||
12:00 PM | LUNCH BY PMSC | |||||||||||
12:15 PM | ||||||||||||
12:30 PM | ||||||||||||
12:45 PM | ||||||||||||
1:00 PM | ||||||||||||
1:15 PM | ||||||||||||
1:30 PM | ||||||||||||
1:45 PM | TOPIC 2 | TOPIC 2 | TOPIC 2 | TOPIC 1 | PANEL Finance Panel Andrew Wallace Ray Haspen | TOPIC 2 | Vendor Teaching 7 | TOPIC 2 | Why I Added a Property Management Systems Engineer to my team | TOPIC 2 | GB Block 5 | Gold Presentation 7 1:30 PM – 1:55 PM |
2:00 PM | ||||||||||||
2:15 PM | GB Block 6 | Gold Presentation 8 2:00 PM – 2:25PM | ||||||||||
2:30 PM | ||||||||||||
2:45 PM | Break 2:40 PM – 3:00 PM | Gold Presentation 9 2:30 PM – 2:55PM | ||||||||||
3:00 PM | ||||||||||||
3:15 PM | TOPIC 1 | TOPIC 2 | TOPIC 2 | TOPIC 1 | TOPIC 2 | TOPIC 2 | Vendor Teaching 8 | TOPIC 2 | TOPIC 2 | TOPIC 2 | GB Block 7 | Gold Presentation 10 3:00 PM – 3:25 PM |
3:30 PM | ||||||||||||
3:45 PM | GB Block 8 | Gold Presentation 11 3:30 PM – 3:55 PM | ||||||||||
4:00 PM | ||||||||||||
4:15 PM | Break 4:10 PM – 4:20 PM | Gold Presentation 12 4:00 PM – 4:25 PM | ||||||||||
4:30 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | VP 4:20 PM – 4:50 PM | |
4:45 PM | ||||||||||||
5:00 PM | ||||||||||||
5:15 PM | ||||||||||||
5:30 PM | Open Bar | |||||||||||
5:45 PM | Sip, exchange ideas, discuss projects, and foster meaningful connections | |||||||||||
6:00 PM | ||||||||||||
6:15 PM | ||||||||||||
6:30 PM |
FRIDAY,
JANUARY 24, 2025
TIME | |
8:00 AM | Mastermind Breakfast |
8:30 AM | |
9:00 AM | Zappos Add On Event – TENTATIVE – |
9:30 AM | |
10:00 AM |
Workshop Topics
Paul Kankowski - TO BE ANNOUNCED
TO BE ANNOUNCED
Wolfgang Croskey - TO BE ANNOUNCED
TO BE ANNOUNCED
Tiffany Rosenbaum - TO BE ANNOUNCED
TO BE ANNOUNCED
Aj Shepard - TO BE ANNOUNCED
TO BE ANNOUNCED
Sarah Hatch - TO BE ANNOUNCED
TO BE ANNOUNCED
Jessica Foster - TO BE ANNOUNCED
TO BE ANNOUNCED
Susan Goulding - TO BE ANNOUNCED
TO BE ANNOUNCED
Brad Randall - TO BE ANNOUNCED
TO BE ANNOUNCED
Bethany Shoffner - TO BE ANNOUNCED
TO BE ANNOUNCED
Sam Eddinger - TO BE ANNOUNCED
TO BE ANNOUNCED
Michelle Vaakil - TO BE ANNOUNCED
TO BE ANNOUNCED
Karen Jordan - TO BE ANNOUNCED
TO BE ANNOUNCED
Mike Mefferd - TO BE ANNOUNCED
TO BE ANNOUNCED
Thomas Perfect - TO BE ANNOUNCED
TO BE ANNOUNCED
Brad Larsen - TO BE ANNOUNCED
TO BE ANNOUNCED